*** SECTEUR *** PROPRIÉTAIRE OCCUPANT *** Immeuble rentable, très bien entretenu ! RDC: Grand logement de 4 chambres et 2 salles de bain, système central avec thermopompe. Grand terrain INTIME. 3 espaces de stationnements. À l'étage 2 x 3 1/2 loué 660$ par mois chacun. Chauffage aux frais des locataires. À proximité de tout !!! VOIR ADDENDA
35'3" X 35'2" Irregular
1948
PVC
Sliding , Casement
Concrete blocks
Aluminum
, Asphalt and gravel
35'3" X 35'2" Irregular
1948
PVC
Sliding , Casement
Concrete blocks
Aluminum
, Asphalt and gravel
76'5" X 95' Irregular
6,799.56 SF
, Bordered by hedges , Landscaped
Asphalt , , Double width or more
Driveway : 5
, Above-ground
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 4'2" X 4' | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 15'1" X 11'10" | Wood | |
1 (app.) | Dining room | 1st level/Ground floor | 15'1" X 10'5" | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 15'1" X 8'4" | Laminate floor | |
1 (app.) | Master bedroom | 1st level/Ground floor | 15'3" X 12'8" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 15'3" X 8'8" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'10" X 9'8" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 9'2" X 7'3" irr. | Ceramic | |
1 (app.) | Bedroom | Basement 1 | 15' X 10'10" | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 10' X 3'11" | Ceramic | |
1 (app.) | Laundry room | Basement 1 | 13' X 13' irr. | Concrete | |
1 (app.) | Workshop | Basement 1 | 26' X 14'6" irr. | Concrete | |
1 (app.) | Other | Basement 1 | 12'5" X 7'4" | Concrete | |
2 (app.) | Hall | 2nd level | 11' X 4' | Laminate floor | |
2 (app.) | Other | 2nd level | 17'2" X 11'4" | Laminate floor | |
2 (app.) | Kitchen | 2nd level | 11'4" X 12'2" | Tiles | |
2 (app.) | Bedroom | 2nd level | 11'2" X 10'6" | Laminate floor | |
2 (app.) | Bathroom | 2nd level | 11' X 4'6" | Ceramic | |
3 (app.) | Hall | 2nd level | 11'11" X 4'4" | Laminate floor | |
3 (app.) | Living room | 2nd level | 17' X 11'4" irr. | Laminate floor | |
3 (app.) | Kitchen | 2nd level | 12'2" X 10'4" | Laminate floor | |
3 (app.) | Bedroom | 2nd level | 12'4" X 11'1" | Laminate floor | |
3 (app.) | Bathroom | 2nd level | 7'3" X 4'1" | Ceramic |
Forced air , Electric baseboard units
Electricity
Fire detector , Central heat pump
Municipality
Municipality
My name is HELENA SAVOIE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 156, boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X5
Hello, my name is HELENA SAVOIE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.